|
Age Distribution (by Percentage) — Nacogdoches County |
|||||
| Age Group (in Years) | 2000* | 2010 | 2015 | ||
| 0-17 | 24.0% | 24.7% | 25.7% | ||
| 18-34 | 32.2% | 31.5% | 30.4% | ||
| 35-54 | 24.1% | 21.8% | 20.9% | ||
| 55-64 | 7.6% | 9.9% | 10.0% | ||
| 65-74 | 6.3% | 6.1% | 6.9% | ||
| 75 and Over | 5.8% | 6.1% | 6.0% | ||
| SOURCE: Nielsen-Claritas, Inc., U.S. Census Bureau, Wadley-Donovan GrowthTech, LLC | |||||
|
Age Distribution (Numeric) — Nacogdoches County |
|||||
| Age Group (in Years) | 2010 | 2015 | |||
| 0-17 | 15,762 | 16,934 | |||
| 18-34 | 20,103 | 20,047 | |||
| 35-54 | 13,882 | 13,810 | |||
| 55-64 | 6,286 | 6,601 | |||
| 65-74 | 3,891 | 4,544 | |||
| 75 and Over | 3,878 | 3,983 | |||
| SOURCE: Nielsen-Claritas, Inc., U.S. Census Bureau, Wadley-Donovan GrowthTech, LLC | |||||
|
Change in Population by Age Group (2010-2015) — Nacogdoches County |
|||||
| Age Group (in Years) | Number | Percent | |||
| 0-17 | 1,172 | 7.4% | |||
| 18-34 | -56 | -0.3% | |||
| 35-54 | -72 | -0.5% | |||
| 55-64 | 315 | 5.0% | |||
| 65-74 | 653 | 16.8% | |||
| 75 and Over | 105 | 2.7% | |||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||||
|
Median Age — Nacogdoches County |
|||||
| Year | Age | ||||
| 2000* | 29.7 | ||||
| 2010 | 30.3 | ||||
| 2015 | 30.7 | ||||
| SOURCE: Nielsen-Claritas, Inc., *U.S. Census Bureau, Wadley-Donovan GrowthTech, LLC | |||||