| Relative Cost of Living | |
| City | Average=100 |
| Akron, OH | 100.1 |
| Auburn, AL | 98.8 |
| Austin, TX | 95.5 |
| Bakersfield, CA | 103.4 |
| Charleston, SC | 98.2 |
| Evansville, IN | 96.1 |
| Fresno, CA | 117.3 |
| Grand Junction, CO | 98.2 |
| Iowa City, IA | 96.2 |
| Jackson, MS | 96.9 |
| Lafayette, LA | 99.1 |
| Las Cruces, NM | 100.5 |
| Little Rock, AR | 96.4 |
| Milwaukee, WI | 101.7 |
| Monroe, LA | 92.6 |
| Montgomery, AL | 99.2 |
| Nacogdoches, TX | 92.5 |
| New Haven, CT | 122.1 |
| Olympia, WA | 104.1 |
| Peoria, IL | 96.2 |
| Portland, OR | 111.2 |
| Raleigh, NC | 98.1 |
| Richmond, VA | 104.4 |
| Rochester, MN | 99.1 |
| Rochester, NY | 99.9 |
| San Antonio, TX | 95.6 |
| Shreveport, LA | 95.2 |
| St. Joseph, MO | 92.2 |
| Tucson, AZ | 96.4 |
| Tyler, TX | 96.2 |
| Yuma, AZ | 101.1 |
| SOURCE: ACCRA Cost of Living Index, 2010 Annual Average (published January 2011) | |
|
Median Home Value (2010) |
|||||
| Median Home Value | $85,670 | ||||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||||