| Higher Education Institutions Serving Nacogdoches County | |||
| 4-Year & Post Graduate Institution | Location | Founded | Enrollment |
| Stephen F. Austin State University | Nacogdoches | 1923 | 12,954 |
| 2-Year Institutions & Technical Schools | Location | Founded | Enrollment |
| Angelina College | Lufkin | 1968 | 5,422 |
| Panola College | Carthage | 1947 | 2,123 |
| Nacogdoches Technical Training Center (opening in Spring 2013) | Nacogdoches | 2012 | |
|
Top 20 Degrees Awarded (2009-2010) — Stephen F. Austin State University |
|||||
| Description | Bachelors | Masters | Doctorate | ||
| Business, Management, Marketing, and Related Support Services | 383 | 58 | |||
| Multi/Interdisciplinary Studies | 283 | 9 | |||
| Health Professions and Related Programs | 206 | 27 | |||
| Visual and Performing Arts | 156 | 17 | |||
| Parks, Recreation, Leisure, and Fitness Studies | 123 | 31 | |||
| Education | 3 | 108 | 13 | ||
| Public Administration and Social Service Professions | 41 | 61 | |||
| Psychology | 59 | 32 | |||
| Communication, Journalism and Related Programs | 80 | 4 | |||
| Biological and Biomedical Sciences | 58 | 14 | |||
| Family and Consumer Sciences/Human Sciences | 52 | 12 | |||
| Social Sciences | 63 | ||||
| Natural Resources and Conservation | 42 | 18 | 1 | ||
| Agriculture, Agriculture Operations and Related Services | 51 | 5 | |||
| English Language and Literature/Letters | 49 | 5 | |||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 39 | ||||
| History | 36 | 1 | |||
| Architecture and Related Services | 32 | ||||
| Physical Sciences | 27 | 4 | |||
| Mathematics and Statistics | 16 | 7 | |||
| GRAND TOTAL DEGREES AWARDED IN 2009-2010 | 1,838 | 416 | 14 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||
|
Certificates & Degrees Awarded (2009-2010) — Angelina College |
|||||
| Program | Certificate | Associate Degree |
|||
| < 1 Year | 1-2 Year | ||||
| Biological and Biomedical Sciences | - | - | 0 | ||
| Business, Management, Marketing and Related Support Services | 4 | 10 | 56 | ||
| Communication, Journalism and Related Programs | - | - | 2 | ||
| Computer and Information Sciences and Support Services | - | 8 | 6 | ||
| Education | - | - | 3 | ||
| Engineering | - | - | 4 | ||
| Engineering Technology and Engineering-Related Fields | - | 29 | 22 | ||
| English Language and Literature/Letters | - | 48 | 8 | ||
| Health Professions and Related Programs | - | 117 | 100 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | - | 130 | 15 | ||
| Legal Professions and Studies | - | - | 10 | ||
| Liberal Arts and Sciences, General Studies and Humanities | - | - | 0 | ||
| Mechanic and Repair Technologies/Technicians | - | 24 | - | ||
| Multi/Interdisciplinary Studies | - | - | 12 | ||
| Physical Sciences | - | - | 0 | ||
| Precision Production | - | 29 | 7 | ||
| Psychology | - | - | 3 | ||
| Public Administration and Social Service Professions | - | 3 | 24 | ||
| Visual and Performing Arts | - | 1 | 12 | ||
| GRAND TOTAL | 4 | 399 | 300 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||
|
Certificates & Degrees Awarded (2009-2010) — Panola College |
|||||
| Program | Certificate | Associate Degree |
|||
| < 1 Year | 1-2 Year | ||||
| Business, Management, Marketing and Related Support Services | 17 | 2 | 8 | ||
| Computer and Information Sciences and Support Services | 10 | 5 | 6 | ||
| Education | - | 2 | 9 | ||
| Engineering Technology and Engineering-Related Fields | 8 | 0 | 17 | ||
| Health Professions and Related Programs | - | 95 | 78 | ||
| Liberal Arts and Sciences, General Studies and Humanities | - | 87 | 96 | ||
| Personal and Culinary Services | 10 | 34 | - | ||
| Precision Production | - | 2 | - | ||
| Visual and Performing Arts | - | 2 | - | ||
| GRAND TOTAL | 64 | 234 | 214 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||