0 Properties
0 News
0 Page
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Nacogdoches Economic Development Corporation
412 North St., Suite E,
Nacogdoches, Texas 75961
Tel: (936) 559-1255
Fax: (936) 559-9707
Email: jmcdonald@nedco.org
| Higher Education Institutions Serving Nacogdoches County | |||
| 4-Year & Post Graduate Institution | Location | Founded | Enrollment |
| Stephen F. Austin State University | Nacogdoches | 1923 | 12,999 |
| 2-Year Institutions & Technical Schools | Location | Founded | Enrollment |
| Angelina College | Lufkin | 1968 | 5,422 |
| Panola College | Carthage | 1947 | 2,123 |
| Nacogdoches Technical Training Center (opening in July 2014) | Nacogdoches | 2012 | |
|
Top 20 Degrees Awarded (2010-11) — Stephen F. Austin State University |
|||||
| Description | Bachelors | Masters | Doctorate | ||
| Business, Management, Marketing, and Related Support Services | 400 | 60 | |||
| Multi/Interdisciplinary Studies | 327 | 11 | |||
| Health Professions and Related Programs | 219 | 27 | |||
| Visual and Performing Arts | 135 | 12 | |||
| Parks, Recreation, Leisure, and Fitness Studies | 137 | 17 | |||
| Education | 123 | 6 | |||
| Public Administration and Social Service Professions | 56 | 61 | |||
| Psychology | 74 | 32 | |||
| Communication, Journalism and Related Programs | 70 | 17 | |||
| Biological and Biomedical Sciences | 49 | 21 | |||
| Family and Consumer Sciences/Human Sciences | 70 | 17 | |||
| Social Sciences | 57 | 2 | |||
| Natural Resources and Conservation | 38 | 16 | 2 | ||
| Agriculture, Agriculture Operations and Related Services | 51 | 5 | |||
| English Language and Literature/Letters | 76 | 2 | |||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 61 | ||||
| History | 33 | 7 | |||
| Architecture and Related Services | 20 | ||||
| Computer and Information Sciences and Support Services | 13 | 1 | |||
| Liberal Arts & Sciences - General Studies and Humanities | 11 | ||||
| Foreign Language - Literature and Linguisic | 9 | ||||
| Legal Professions and Studies | 5 | ||||
| Physical Sciences | 27 | 4 | |||
| Mathematics and Statistics | 10 | 9 | |||
| GRAND TOTAL DEGREES AWARDED IN 2010-11 | 1,895 | 431 | 8 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||
|
Certificates & Degrees Awarded (2009-2010) — Angelina College |
|||||
| Program | Certificate | Associate Degree |
|||
| < 1 Year | 1-2 Year | ||||
| Biological and Biomedical Sciences | - | - | 0 | ||
| Business, Management, Marketing and Related Support Services | 4 | 10 | 56 | ||
| Communication, Journalism and Related Programs | - | - | 2 | ||
| Computer and Information Sciences and Support Services | - | 8 | 6 | ||
| Education | - | - | 3 | ||
| Engineering | - | - | 4 | ||
| Engineering Technology and Engineering-Related Fields | - | 29 | 22 | ||
| English Language and Literature/Letters | - | 48 | 8 | ||
| Health Professions and Related Programs | - | 117 | 100 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | - | 130 | 15 | ||
| Legal Professions and Studies | - | - | 10 | ||
| Liberal Arts and Sciences, General Studies and Humanities | - | - | 0 | ||
| Mechanic and Repair Technologies/Technicians | - | 24 | - | ||
| Multi/Interdisciplinary Studies | - | - | 12 | ||
| Physical Sciences | - | - | 0 | ||
| Precision Production | - | 29 | 7 | ||
| Psychology | - | - | 3 | ||
| Public Administration and Social Service Professions | - | 3 | 24 | ||
| Visual and Performing Arts | - | 1 | 12 | ||
| GRAND TOTAL | 4 | 399 | 300 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||
|
Certificates & Degrees Awarded (2009-2010) — Panola College |
|||||
| Program | Certificate | Associate Degree |
|||
| < 1 Year | 1-2 Year | ||||
| Business, Management, Marketing and Related Support Services | 17 | 2 | 8 | ||
| Computer and Information Sciences and Support Services | 10 | 5 | 6 | ||
| Education | - | 2 | 9 | ||
| Engineering Technology and Engineering-Related Fields | 8 | 0 | 17 | ||
| Health Professions and Related Programs | - | 95 | 78 | ||
| Liberal Arts and Sciences, General Studies and Humanities | - | 87 | 96 | ||
| Personal and Culinary Services | 10 | 34 | - | ||
| Precision Production | - | 2 | - | ||
| Visual and Performing Arts | - | 2 | - | ||
| GRAND TOTAL | 64 | 234 | 214 | ||
| SOURCE: U.S. Department of Education, National Center for Educational Statistics (IPEDS) | |||||
| Summary of Public Schools — Nacogdoches County (2011) | |||
| Total Number of Public Schools | 29 | ||
| Expenditure per Pupil (County Average) | $6,101 | ||
| Elementary Schools | 14 | ||
| Middle Schools | 6 | ||
| High Schools | 9 | ||
| High School Enrollment - Total | 2,907 | ||
| SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC | |||
| Public School Districts in Nacogdoches County (2011) | |||
| District | Enrollment | Grad. Rate | Comp. ACT |
| Central Heights ISD | 919 | 90.6% | 20.8 |
| Chireno ISD | 348 | 96.3% | 19.8 |
| Cushing ISD | 483 | 92.5% | 18.8 |
| Douglas ISD | 369 | 100.0% | 23.6 |
| Etoile ISD | 165 | ||
| Garrison ISD | 722 | 98.0% | 20.9 |
| Martinsville ISD | 344 | 100.0% | 21.1 |
| Nacogdoches ISD | 6,487 | 80.2% | 21.2 |
| Woden ISD | 823 | 96.4% | 21.7 |
|
SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC |
|||
© NEDCO 2013. All rights reserved.
Designed and Powered by EDsuite.
