Nacogdoches Economic Development Corporation
412 North St., Suite E,
Nacogdoches, Texas 75961
Tel: (936) 559-1255
Fax: (936) 559-9707
Email: jmcdonald@nedco.org
Texas is a Right-to-Work state.
| Where Employees Live (2009) — Nacogdoches County | |||
| Residence Location | Percent | ||
| Total | 100% | ||
| Nacogdoches County, TX | 53.8% | ||
| Angelina County, TX | 8.3% | ||
| Harris County, TX | 4.4% | ||
| Rusk County, TX | 2.5% | ||
| Dallas County, TX | 2.4% | ||
| Shelby County, TX | 2.2% | ||
| Tarrant County, TX | 1.8% | ||
| Cherokee County, TX | 1.5% | ||
| Smith County, TX | 1.2% | ||
| Gregg County, TX | 1.1% | ||
| All Other Locations | 20.7% | ||
| Total In-Commuting Non-Residents | 46.2% | ||
| SOURCE: U.S. Bureau of the Census On The Map, Wadley-Donovan GrowthTech, LLC | |||
| Where Residents Work (2009) — Nacogdoches County | |||
| Employment Location | Percent | ||
| Total | 100% | ||
| Nacogdoches County, TX | 57.2% | ||
| Angelina County, TX | 9.8% | ||
| Harris County, TX | 6.9% | ||
| Dallas County, TX | 2.3% | ||
| Shelby County, TX | 1.6% | ||
| Smith County, TX | 1.4% | ||
| Gregg County, TX | 1.4% | ||
| Tarrant County, TX | 1.1% | ||
| Cherokee County, TX | 1.1% | ||
| Jefferson County, TX | 1.0% | ||
| All Other Locations | 16.3% | ||
| Total Out-Commuting Residents | 42.8% | ||
| SOURCE: U.S. Bureau of the Census On The Map, Wadley-Donovan GrowthTech, LLC | |||
| Commutation (2010) — Nacogdoches County | |||
| Drive Time Category | Percent | ||
| Workforce with under 15-minute commute, or who work at home | 53.7% | ||
| Workforce with 15-to-29-minute commute | 29.4% | ||
| Workforce with 30-59-minute commute | 12.3% | ||
| Workforce with 60-minute or more commute | 4.6% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Average Annual Employee Earnings by Industry (2010) — Nacogdoches County | |||
| Occupational Group | NAICS | Earnings | |
| Total | $32,017 | ||
| Forestry, Fishing, Hunting, Agriculture Support | 11 | $31,391 | |
| Mining | 21 | $62,133 | |
| Utilities | 22 | $44,966 | |
| Construction | 23 | $47,414 | |
| Manufacturing | 31 | $34,578 | |
| Wholesale Trade | 42 | $35,966 | |
| Retail Trade | 44 | $25,467 | |
| Transportation & Warehousing | 48 | $46,608 | |
| Information | 51 | $45,461 | |
| Finance & Insurance | 52 | $43,464 | |
| Real Estate and Rental & Leasing | 53 | $26,808 | |
| Professional, Scientific & Technical Services | 54 | $32,828 | |
| Management of Companies & Enterprises | 55 | $60,607 | |
| Administration & Support, Waste Management and Remediation | 56 | $18,972 | |
| Educational Services | 61 | $15,064 | |
| Healthcare and Social Assistance | 62 | $35,647 | |
| Arts, Entertainment & Recreation | 71 | $11,189 | |
| Accommodation & Food Services | 72 | $13,203 | |
| Other Services (except public administration) | 81 | $23,866 | |
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Establishment Employment by Industry (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 22,958 | 100% | |
| Forestry, Fishing, Hunting, Agriculture Support | 365 | 1.6% | |
| Mining | 71 | 0.3% | |
| Utilities | 80 | 0.3% | |
| Construction | 1,049 | 4.6% | |
| Manufacturing | 3,052 | 13.3% | |
| Wholesale Trade | 726 | 3.2% | |
| Retail Trade | 2,716 | 11.8% | |
| Transportation & Warehousing | 248 | 1.1% | |
| Information | 131 | 0.6% | |
| Finance & Insurance | 582 | 2.5% | |
| Real Estate and Rental & Leasing | 216 | 0.9% | |
| Professional, Scientific & Technical Services | 387 | 1.7% | |
| Management of Companies & Enterprises | 43 | 0.2% | |
| Administration & Support, Waste Management and Remediation | 1,758 | 7.7% | |
| Educational Services | 43 | 0.2% | |
| Healthcare and Social Assistance | 2,977 | 13.0% | |
| Arts, Entertainment & Recreation | 105 | 0.5% | |
| Accommodation & Food Services | 2,597 | 11.3% | |
| Other Services (except public administration) | 494 | 2.2% | |
| Public Administration | 728 | 3.2% | |
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Resident Employment by Occupation (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 30,107 | 100% | |
| Management, including Farmers & Farm Managers | 2,674 | 8.9% | |
| Business and Financial Operation | 617 | 2.0% | |
| Computer and Mathematical | 298 | 1.0% | |
| Architecture and Engineering | 309 | 1.0% | |
| Life, Physical, and Social Science | 298 | 1.0% | |
| Community and Social Services | 429 | 1.4% | |
| Legal | 210 | 0.7% | |
| Education, Training, and Library | 3,009 | 10.0% | |
| Arts, Design, Entertainment, Sports, and Media | 645 | 2.1% | |
| Healthcare Practitioners and Technical | 1,549 | 5.1% | |
| Healthcare Support | 810 | 2.7% | |
| Protective Service | 1,077 | 3.6% | |
| Food Preparation and Serving Related | 1,798 | 6.0% | |
| Building and Grounds, Cleaning and Maintenance | 1,552 | 5.2% | |
| Service: Personal Care and Service | 579 | 1.9% | |
| Sales and Related Occupations | 2,489 | 8.3% | |
| Office and Administrative Support | 3,598 | 11.9% | |
| Farming, Fishing, and Forestry | 846 | 2.8% | |
| Construction and Extraction | 1,596 | 5.3% | |
| Installation, Maintenance, and Repair | 1,583 | 5.3% | |
| Production | 2,406 | 8.0% | |
| Transportation and Material Moving | 1,736 | 5.8% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics, Wadley-Donovan GrowthTech | |||
The Industry Cluster data tool helps the practitioner see networks of businesses that are creating wealth in their local or regional economy. The tool focuses on 17 clusters across the United States in order to provide a framework that is easy to understand.
A Location Quotient over 1.0 means that a region has a higher concentration of employment in a particular industry than the national average.
| Industry Clusters — Nacogdoches County | |||
| Industry | Location Quotient | ||
| Advanced Materials | 0 | ||
| Agribusiness, Food Processing & Technology | 1.09 | ||
| Apparel & Textiles | 0 | ||
| Arts, Entertainment, Recreation & Visitor Industries | 0.44 | ||
| Biomedical / Biochemical (Life Sciences) | 0.79 | ||
| Business & Financial Services | 0.27 | ||
| Chemicals & Chemical-based Products | 0.13 | ||
| Defense & Security | 0.35 | ||
| Education & Knowledge Creation | 0.02 | ||
| Energy (Fossil & Renewable) | 0.33 | ||
| Forest & Wood Products | 1.68 | ||
| Glass & Ceramics | 0 | ||
| Information Technology & Telecommunications | 0.20 | ||
| Transportation & Logistics | 0.17 | ||
| Manufacturing Supercluster: | 0.59 | ||
| Primary Metal Manufacturing | N/A | ||
| Fabricated Metal Product Manufacturing | 2.36 | ||
| Machinery Manufacturing | 0.18 | ||
| Computer & Electronic Product Manufacturing | 0 | ||
| Electrical Equipment, Appliance & Component Manufacturing | 0 | ||
| Transportation Equipment Manufacturing | 0 | ||
| Mining | 0 | ||
| Printing & Publishing | 0.49 | ||
| SOURCE: StatsAmerica, Wadley-Donovan GrowthTech, LLC | |||
| Occupational Clusters — Nacogdoches County | |||
| Occupation | Location Quotient | ||
| Managerial, Sales, Marketing and HR | 0.76 | ||
| Skilled Production Workers: Technicians, Operators, Trades, Installers & Repairers | 1.03 | ||
| Health Care and Medical Science (Aggregate) | 0.98 | ||
| Health Care and Medical Science (Medical Technicians) | 1.15 | ||
| Health Care and Medical Science (Therapy, Counseling and Rehabilitation) | 0.95 | ||
| Mathematics, Statistics, Data and Accounting | 0.48 | ||
| Legal and Financial Services, and Real Estate (L & FIRE) | 0.82 | ||
| Information Technology (IT) | 0.34 | ||
| Natural Sciences and Environmental Management | 0.78 | ||
| Agribusiness and Food Technology | 2.87 | ||
| Primary/Secondary and Vocational Education, Remediation & Social Services | 1.19 | ||
| Building, Landscape and Construction Design | 0.84 | ||
| Engineering and Related Sciences | 0.35 | ||
| Personal Services Occupations | 0.85 | ||
| Arts, Entertainment, Publishing and Broadcasting | 0.72 | ||
| Public Safety and Domestic Security | 2.11 | ||
| Postsecondary Education and Knowledge Creation | 0.95 | ||
| Technology-based Knowledge Clusters | 0.58 | ||
| SOURCE: StatsAmerica, Wadley-Donovan GrowthTech, LLC | |||
| Resident High-Knowledge Occupational Employment (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 9,608 | 100% | |
| Healthcare Practitioner/Technician | 1,549 | 16.1% | |
| Life/Physical/Social Science | 298 | 3.1% | |
| Architecture/Engineering | 309 | 3.2% | |
| Arts/Design/Entertainment/Sports/Media | 645 | 6.7% | |
| Business and Financial Operations | 617 | 6.4% | |
| Computer and Mathematical | 298 | 3.1% | |
| Education/Training/Library | 3,009 | 31.3% | |
| Legal | 210 | 2.2% | |
| Management, including Farmers/Farm Managers | 2,674 | 27.8% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics, Wadley-Donovan GrowthTech | |||
| Civilian Labor Force — Nacogdoches County | |||
| Year | Number | ||
| 2000 | 29,030 | ||
| 2010 | 32,276 | ||
| October 2011 | 32,363 | ||
| % Change 2000-2010 | 11.2% | ||
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| White & Blue Collar Occupational Distribution (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Blue Collar | 11,122 | 32.3% | |
| White Collar | 21,182 | 67.7% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Labor Participation by Gender (2010) — Nacogdoches County | |||
| Gender | Percent | ||
| Male | 70.6% | ||
| Female | 53.7% | ||
| Total | 61.8% | ||
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
The following is a Population & Demographics breakdown of the 30-Minute Labor Shed Profile for Nacogdoches County (from intersection of US-59 Business/North Street and Texas Hwy 21/Main Street).
| Population Growth (1990-2015 Projected) — 30 Minute Labor Shed | |||
| Year | Population | ||
| 1990 | 65,137 | ||
| 2000 | 69,580 | ||
| 2010 (est.) | 74,531 | ||
| 2015 (est.) | 76,831 | ||
| Change 1990-2000 | 6.8% | ||
| Change 2000-2010 | 7.1% | ||
| Change 1990-2010 | 14.4% | ||
| Change 2010-2015 | 3.1% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech | |||
| Diversity (2010) — 30 Minute Labor Shed | |
| White | 66.3% |
| Black/African-American | 20.0% |
| Asian | 0.8% |
| American Indian | 0.5% |
| Pacific Islander | 0.1% |
| Other | 12.4% |
| Hispanic or Latino | 19.5% |
| Not Hispanic or Latino | 80.5% |
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |
| Median Household Income (2010) — 30 Minute Labor Shed | |||
| Year | Amount | ||
| 2000* | $28,612 | ||
| 2010 | $33,003 | ||
| 2015 | $34,502 | ||
| Change 2010-2015 | 4.5% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Household Income Distribution (2010) — 30 Minute Labor Shed | |||
| Households | 27,122 | ||
| Less than $35,000 | 52.5% | ||
| Between $35,000 and $75,000 | 30.2% | ||
| Greater than $75,000 | 18.4% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech | |||
|
Educational Attainment — 30 Minute Labor Shed |
|||
| Highest Level | 2010 | ||
| No High School Diploma | 22.3% | ||
| High School Diploma Only | 28.3% | ||
| 1 to 3 Years College | 26.7% | ||
| Associate Degree | 6.0% | ||
| Bachelors Degree | 14.8% | ||
| Graduate Degree | 7.9% | ||
| 12 to 15 Years of Education | 55.1% | ||
| 16 or More Years of Education | 22.7% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
|
Age Distribution (by Percentage) — 30 Minute Labor Shed |
|||||
| Age Group (in Years) | 2000* | 2010 | 2015 | ||
| 0-17 | 25.2% | 25.4% | 26.2% | ||
| 18-34 | 31.4% | 30.4% | 29.3% | ||
| 35-54 | 24.4% | 22.6% | 21.9% | ||
| 55-64 | 7.5% | 9.7% | 10.0% | ||
| 65-74 | 5.9% | 6.0% | 6.7% | ||
| 75 and Over | 5.6% | 5.9% | 5.9% | ||
| SOURCE: Nielsen-Claritas, Inc., U.S. Census Bureau, Wadley-Donovan GrowthTech, LLC | |||||
|
Age Distribution (Numeric) — 30 Minute Labor Shed |
|||||
| Age Group (in Years) | 2010 | 2015 | |||
| 0-17 | 18,938 | 20,011 | |||
| 18-34 | 22,662 | 22,535 | |||
| 35-54 | 16,826 | 16,822 | |||
| 55-64 | 7,240 | 7,666 | |||
| 65-74 | 4,444 | 5,139 | |||
| 75 and Over | 4,420 | 4,558 | |||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||||
|
Change in Population by Age Group (2010-2015) — 30 Minute Labor Shed |
|||||
| Age Group (in Years) | Number | Percent | |||
| 0-17 | 1,173 | 6.2% | |||
| 18-34 | -127 | -0.0% | |||
| 35-54 | -4 | 0.0% | |||
| 55-64 | 426 | 5.9% | |||
| 65-74 | 695 | 15.6% | |||
| 75 and Over | 138 | 3.1% | |||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||||
|
Median Age — 30 Minute Labor Shed |
|||||
| Year | Age | ||||
| 2000* | 29.6 | ||||
| 2010 | 30.7 | ||||
| 2015 | 31.0 | ||||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||||
The following is a Labor Force breakdown of the 30-Minute Labor Shed Profile for Nacogdoches County (from intersection of US-59 Business/North Street and Texas Hwy 21/Main Street).
| Resident Employment by Industry (2010) — 30-Minute Labor Shed | |||
| Occupational Group | Employment | Percent | |
| Total | 32,304 | 100% | |
| Forestry, Fishing, Hunting, Agriculture Support | 1,363 | 4.2% | |
| Construction | 2,157 | 6.7% | |
| Total Manufacturing | 4,598 | 14.2% | |
| Wholesale Trade | 723 | 2.2% | |
| Retail Trade | 3,078 | 9.5% | |
| Transportation, Warehousing, Utilities | 981 | 3.0% | |
| Information | 307 | 1.0% | |
| Finance, Insurance, Rent, Lease | 1,457 | 4.5% | |
| Professional, Scientific, Technical Services, Admin. | 587 | 1.6% | |
| Management of Companies | 12 | 0.0% | |
| Administration & Support, Waste Management | 1,327 | 4.1% | |
| Educational Services | 5,768 | 17.9% | |
| Healthcare and Social Assistance | 4,388 | 13.6% | |
| Entertainment & Recreation | 370 | 1.1% | |
| Accommodation & Food Services | 2,674 | 8.3% | |
| Other Services (except Public Administration) | 1,372 | 4.2% | |
| Public Administration | 1,142 | 3.5% | |
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Resident Employment by Occupation (2010) — 30-Minute Labor Shed | |||
| Occupational Group | Employment | Percent | |
| Total | 32,304 | 100% | |
| Management, including Farmers & Farm Managers | 2,519 | 7.8% | |
| Business and Financial Operation | 653 | 2.0% | |
| Computer and Mathematical | 286 | 0.9% | |
| Architecture and Engineering | 282 | 0.9% | |
| Life, Physical, and Social Science | 268 | 0.8% | |
| Community and Social Services | 553 | 1.7% | |
| Legal | 196 | 0.6% | |
| Education, Training, and Library | 2,925 | 9.1% | |
| Arts, Design, Entertainment, Sports, and Media | 590 | 1.8% | |
| Healthcare Practitioners and Technical | 1,794 | 5.6% | |
| Healthcare Support | 912 | 2.8% | |
| Protective Service | 1,021 | 3.2% | |
| Food Preparation and Serving Related | 1,978 | 6.1% | |
| Building and Grounds, Cleaning and Maintenance | 1,606 | 5.0% | |
| Service: Personal Care and Service | 725 | 2.2% | |
| Sales and Related Occupations | 2,776 | 8.6% | |
| Office and Administrative Support | 3,704 | 11.5% | |
| Farming, Fishing, and Forestry | 724 | 2.2% | |
| Construction and Extraction | 1,772 | 5.5% | |
| Installation, Maintenance, and Repair | 1,591 | 4.9% | |
| Production | 2,944 | 9.1% | |
| Transportation and Material Moving | 2,485 | 7.7% | |
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Resident High-Knowledge Occupational Employment (2010) — 30-Minute Labor Shed | |||
| Occupational Group | Employment | Percent | |
| Total | 9,272 | 100% | |
| Healthcare Practitioner/Technician | 1,749 | 18.9% | |
| Life/Physical/Social Science | 261 | 2.8% | |
| Architecture/Engineering | 275 | 3.0% | |
| Arts/Design/Entertainment/Sports/Media | 575 | 6.2% | |
| Business and Financial Operations | 636 | 6.9% | |
| Computer and Mathematical | 279 | 3.0% | |
| Education/Training/Library | 2,851 | 30.7% | |
| Legal | 191 | 2.1% | |
| Management, including Farmers/Farm Managers | 2,445 | 26.5% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics, Wadley-Donovan GrowthTech | |||
| Civilian Labor Force — 30-Minute Labor Shed | |||
| Year | Number | ||
| 2000 | 33,250 | ||
| 2010 | 35,185 | ||
| % Change 2000-2010 | 5.5% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Unmployment Rate — 30-Minute Labor Shed | |||
| Year | Employment | Percent | |
| 2000 | 3,669 | 11.0% | |
| 2010 | 2,881 | 8.2% | |
| Most Recent Month Available (2011) | N/A | N/A | |
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Employment — 30-Minute Labor Shed | |||
| Year | Employment | Percent | |
| 2000 | 29,581 | 89.0% | |
| 2010 | 32,304 | 91.8% | |
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
| Labor Participation by Gender (2010) — 30-Minute Labor Shed | |||
| Gender | Percent | ||
| Male | 69.4% | ||
| Female | 53.7% | ||
| Total | 61.2% | ||
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| White & Blue Collar Occupational Distribution (2010) — 30-Minute Labor Shed | |||
| Occupational Group | Employment | Percent | |
| Blue Collar | 11,122 | 34.4% | |
| White Collar | 21,182 | 65.6% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Median Annual Salaries by Occupation (2010) — Nacogdoches County | |||
| Occupation Description | Median Salary | ||
| Accounting Clerk, Intermediate Level | $29,782 | ||
| General Clerk, Intermediate Level | $25,107 | ||
| Call Center Representative II - inbound | $26,814 | ||
| Customer Service Representative, Intermediate Level | $29,295 | ||
| Customer Service Representative, e-Commerce | $23,921 | ||
| Electrician, Intermediate Level | $40,069 | ||
| Computer Operator, Intermediate Level | $33,737 | ||
| Network Administrator, Intermediate Level | $51,497 | ||
| Programmer, Intermediate Level | $53,367 | ||
| Fork Lift Operator | $24,841 | ||
| General Laborer | $22,760 | ||
| Operations Research Analyst, Intermediate Level | $50,007 | ||
| SOURCE: Salary.com, Wadley-Donovan GrowthTech, LLC | |||
| Workers' Compensation Insurance (2011) — Nacogdoches County | |||
| Rate — average manufacturing (2009) | $4.50 | ||
| Rate — clerical code 8810 | $0.34 | ||
| Maximum weekly benefit | $766 | ||
| SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC | |||
| State Unemployment Insurance (2010) — Nacogdoches County | |||
| Unemployment Insurance Rate (avg. existing employers) | 0.75%-8.25% | ||
| Unemployment Insurance Rate (for new employers) | 2.7% | ||
| Unemployment Insurance taxable base | $9,000 | ||
| Unemployment Insurance maximum weekly benefit amount | $415 | ||
| SOURCE: ADP, Inc., Wadley-Donovan GrowthTech, LLC | |||
| State Labor Legislation — Texas | |||
| Employment-at-Will legislation in effect? | Yes | ||
| Right-to-Work law in effect? | Yes | ||
| SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC | |||
| Union Elections — Nacogdoches County | |||||||||
| Year | # of Elections | Union Wins | Union Losses | # Certifications/ # Decertifications |
|||||
| 2011 | No Union Elections Held | ||||||||
| 2010 | No Union Elections Held | ||||||||
| 2009 | No Union Elections Held | ||||||||
| 2008 | No Union Elections Held | ||||||||
| 2007 | No Union Elections Held | ||||||||
| 2006 | No Union Elections Held | ||||||||
| Source: National Labor Relations Board, LRI, Wadley-Donovan GrowthTech, LLC | |||||||||
2011 Wage & Benefits Survey for Nacogdoches County. This 2011 survey was conducted to collect wage and benefit data for employers located in Nacogdoches County. The survey is comparable to similar studies conducted in Nacogdoches County in 1997, 1998, 2000, 2004, 2006 and 2008.
Work Opportunity Tax Credit is a Federal tax credit used to reduce the federal tax liability of private-for-profit employers. Employers can hire from eight different targeted groups.
Project proposal submissions are accepted throughout the year. Projects typically are executed over a 12-month period.
The Self-Sufficiency Fund Program, administered by the Texas Workforce Commission (TWC), assists businesses by designing, financing and implementing customized job training programs in partnership with public community and technical colleges, a higher education extension service, & community-based organizations for the creation of new jobs and/or the retraining of existing workforce. The goal of the Self-Sufficiency Fund is to assist recipients of Temporary Assistance for Needy Families (TANF), Supplemental Nutritional Assistance Program (SNAP), or a parent, including a noncustodial parent whose annual wages are at or below $37,000 to obtain training, get jobs, and become independent of government financial assistance.
On-The-Job and Customized Training
Eligible employers must commit to hiring and retaining participants who successfully complete their training programs. Employers who have exhibited a pattern of not retaining participants are not allowed to continue participating in these types of training. The actual terms and duration of the training activities are formalized contractually after negotiations between the employer and the local program operator.
On-the-Job Training
Focused on jobs involving the introduction of new technologies, production or service procedures; upgrading to new jobs that require additional skills or workplace literacy; or other appropriate purposes identified by the Board.
Customized Training is training:
© NEDCO 2013. All rights reserved.
Designed and Powered by EDsuite.
