0 Properties
0 News
0 Page
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Nacogdoches, Texas is designated as a Micropolitan Statistical Area by the Office of Management and Budget. The nearest Metropolitan Statistical Area is Tyler, Texas, located 75 miles NW of the City of Nacogdoches.
The following is a summary of the sales tax histroy for the City of Nacogdoches since 2002. Data is provided by the Texas Comptroller of Public Accounts.
| Sales Tax History — City of Nacogdoches | |||
| Year | Gross Sales | Amount Subject to Sales Tax | Change from Previous Year |
| 2011 | $2,251,183,785 | $485,761,690 | 3.6% |
| 2010 | $2,445,101,212 | $468,961,256 | 2.5% |
| 2009 | $2,123,110,414 | $457,640,744 | -3.4% |
| 2008 | $2,353,511,224 | $473,523,631 | 1.3% |
| 2007 | $2,368,689,876 | $467,311,465 | 6.3% |
| 2006 | $2,086,806,169 | $439,619,977 | 4.3% |
| 2005 | $1,602,655,925 | $421,406,996 | 6.1% |
| 2004 | $1,541,238,587 | $397,231,666 | 5.9% |
| 2003 | $1,490,069,818 | $375,273,234 | 2.4% |
| 2002 | $1,332,561,405 | $366,579,216 | |
| SOURCE: Texas Comptroller of Public Accounts | |||
Nacogdoches County Food Services Sales Tax History (Texas Comptroller of Public Accounts, 2011)