

- Home
- Community Profile
- Demographics & Population
- Education
- Financial Institutions
- Location
- Government
- Labor Force
- Commuting Patterns
- Employment Clusters
- Earnings by Industry
- Employment by Industry
- Employment by Occupation
- High-Knowledge Occupational Employment
- Labor Force Participation
- Labor Shed (30-Minute)
- Salaries by Occupation
- Unemployment History
- Unions & Insurance
- Wage & Benefits Survey
- Worker Training Programs
- Local Media
- Major Employers
- Medical
- Quality of Life
- Taxes & Incentives
- Transportation & Access
- Utilities
- Various Local Links
- Location
- Property
- Retail
- Tech Center
- Entrepreneur
- Programs
- News
- Petroleum Tech Training To Be Offered in Nacogdoches
- Select Energy Adds 180 Jobs in New Chireno Facility
- Exco Relocates HQ to Nacogdoches
- Mast Motorsports Chooses Nacogdoches for Facility Expansion
- NEDCO Mobile Website Wins Award
- Cooper Power Expands Nacogdoches Plant
- Select Energy Services to Establish Logistics Facility in Nacogdoches
- Board Pledges $75,000 to Tech Training Center
- Nacogdoches Technical Training Center Recommended
- Southern Power Breaks Ground on Biomass Plant
- Newsletter Archives
- About
- Contact

Community Profile
- Demographics & Population
- Education
- Financial Institutions
- Government
- Labor Force
- Commuting Patterns
- Employment Clusters
- Employee Earnings by Industry Sector
- Employment by Industry
- Employment by Occupation
- High-Knowledge Occupational Employment
- Labor Force Participation
- Labor Shed (30-Minute)
- Salaries by Occupation
- Unemployment History
- Unions & Insurance
- Wage & Benefits Survey
- Worker Training Programs
- Local Media
- Location
- Major Employers
- Medical
- Quality of Life
- Taxes & Incentives
- Transportation & Access
- Utilities
- Various Local Links

Labor Force
Texas is a Right-to-Work state.
- Commuting Patterns
- Employee Earnings by Industry Sector
- Employment Clusters
- Employment by Industry
- Employment by Occupation
- High-Knowledge Occupational Employment
- Labor Force Participation
- Labor Shed (30-Minute)
- Salaries by Occupation
- Unemployment History
- Unions & Insurance
- Wage & Benefits Survey
- Worker Training Programs
| Where Employees Live (2009) — Nacogdoches County | |||
| Residence Location | Percent | ||
| Total | 100% | ||
| Nacogdoches County, TX | 53.8% | ||
| Angelina County, TX | 8.3% | ||
| Harris County, TX | 4.4% | ||
| Rusk County, TX | 2.5% | ||
| Dallas County, TX | 2.4% | ||
| Shelby County, TX | 2.2% | ||
| Tarrant County, TX | 1.8% | ||
| Cherokee County, TX | 1.5% | ||
| Smith County, TX | 1.2% | ||
| Gregg County, TX | 1.1% | ||
| All Other Locations | 20.7% | ||
| Total In-Commuting Non-Residents | 46.2% | ||
| SOURCE: U.S. Bureau of the Census On The Map, Wadley-Donovan GrowthTech, LLC | |||
| Where Residents Work (2009) — Nacogdoches County | |||
| Employment Location | Percent | ||
| Total | 100% | ||
| Nacogdoches County, TX | 57.2% | ||
| Angelina County, TX | 9.8% | ||
| Harris County, TX | 6.9% | ||
| Dallas County, TX | 2.3% | ||
| Shelby County, TX | 1.6% | ||
| Smith County, TX | 1.4% | ||
| Gregg County, TX | 1.4% | ||
| Tarrant County, TX | 1.1% | ||
| Cherokee County, TX | 1.1% | ||
| Jefferson County, TX | 1.0% | ||
| All Other Locations | 16.3% | ||
| Total Out-Commuting Residents | 42.8% | ||
| SOURCE: U.S. Bureau of the Census On The Map, Wadley-Donovan GrowthTech, LLC | |||
| Commutation (2010) — Nacogdoches County | |||
| Drive Time Category | Percent | ||
| Workforce with under 15-minute commute, or who work at home | 53.7% | ||
| Workforce with 15-to-29-minute commute | 29.4% | ||
| Workforce with 30-59-minute commute | 12.3% | ||
| Workforce with 60-minute or more commute | 4.6% | ||
| SOURCE: Nielsen-Claritas, Inc., Wadley-Donovan GrowthTech, LLC | |||
The Industry Cluster data tool helps the practitioner see networks of businesses that are creating wealth in their local or regional economy. The tool focuses on 17 clusters across the United States in order to provide a framework that is easy to understand.
A Location Quotient over 1.0 means that a region has a higher concentration of employment in a particular industry than the national average.
| Industry Clusters — Nacogdoches County | |||
| Industry | Location Quotient | ||
| Advanced Materials | 0 | ||
| Agribusiness, Food Processing & Technology | 1.09 | ||
| Apparel & Textiles | 0 | ||
| Arts, Entertainment, Recreation & Visitor Industries | 0.44 | ||
| Biomedical / Biochemical (Life Sciences) | 0.79 | ||
| Business & Financial Services | 0.27 | ||
| Chemicals & Chemical-based Products | 0.13 | ||
| Defense & Security | 0.35 | ||
| Education & Knowledge Creation | 0.02 | ||
| Energy (Fossil & Renewable) | 0.33 | ||
| Forest & Wood Products | 1.68 | ||
| Glass & Ceramics | 0 | ||
| Information Technology & Telecommunications | 0.20 | ||
| Transportation & Logistics | 0.17 | ||
| Manufacturing Supercluster: | 0.59 | ||
| Primary Metal Manufacturing | N/A | ||
| Fabricated Metal Product Manufacturing | 2.36 | ||
| Machinery Manufacturing | 0.18 | ||
| Computer & Electronic Product Manufacturing | 0 | ||
| Electrical Equipment, Appliance & Component Manufacturing | 0 | ||
| Transportation Equipment Manufacturing | 0 | ||
| Mining | 0 | ||
| Printing & Publishing | 0.49 | ||
| SOURCE: StatsAmerica, Wadley-Donovan GrowthTech, LLC | |||
| Occupational Clusters — Nacogdoches County | |||
| Occupation | Location Quotient | ||
| Managerial, Sales, Marketing and HR | 0.76 | ||
| Skilled Production Workers: Technicians, Operators, Trades, Installers & Repairers | 1.03 | ||
| Health Care and Medical Science (Aggregate) | 0.98 | ||
| Health Care and Medical Science (Medical Technicians) | 1.15 | ||
| Health Care and Medical Science (Therapy, Counseling and Rehabilitation) | 0.95 | ||
| Mathematics, Statistics, Data and Accounting | 0.48 | ||
| Legal and Financial Services, and Real Estate (L & FIRE) | 0.82 | ||
| Information Technology (IT) | 0.34 | ||
| Natural Sciences and Environmental Management | 0.78 | ||
| Agribusiness and Food Technology | 2.87 | ||
| Primary/Secondary and Vocational Education, Remediation & Social Services | 1.19 | ||
| Building, Landscape and Construction Design | 0.84 | ||
| Engineering and Related Sciences | 0.35 | ||
| Personal Services Occupations | 0.85 | ||
| Arts, Entertainment, Publishing and Broadcasting | 0.72 | ||
| Public Safety and Domestic Security | 2.11 | ||
| Postsecondary Education and Knowledge Creation | 0.95 | ||
| Technology-based Knowledge Clusters | 0.58 | ||
| SOURCE: StatsAmerica, Wadley-Donovan GrowthTech, LLC | |||
| Average Annual Employee Earnings by Industry (2010) — Nacogdoches County | |||
| Occupational Group | NAICS | Earnings | |
| Total | $32,017 | ||
| Forestry, Fishing, Hunting, Agriculture Support | 11 | $31,391 | |
| Mining | 21 | $62,133 | |
| Utilities | 22 | $44,966 | |
| Construction | 23 | $47,414 | |
| Manufacturing | 31 | $34,578 | |
| Wholesale Trade | 42 | $35,966 | |
| Retail Trade | 44 | $25,467 | |
| Transportation & Warehousing | 48 | $46,608 | |
| Information | 51 | $45,461 | |
| Finance & Insurance | 52 | $43,464 | |
| Real Estate and Rental & Leasing | 53 | $26,808 | |
| Professional, Scientific & Technical Services | 54 | $32,828 | |
| Management of Companies & Enterprises | 55 | $60,607 | |
| Administration & Support, Waste Management and Remediation | 56 | $18,972 | |
| Educational Services | 61 | $15,064 | |
| Healthcare and Social Assistance | 62 | $35,647 | |
| Arts, Entertainment & Recreation | 71 | $11,189 | |
| Accommodation & Food Services | 72 | $13,203 | |
| Other Services (except public administration) | 81 | $23,866 | |
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Establishment Employment by Industry (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 22,958 | 100% | |
| Forestry, Fishing, Hunting, Agriculture Support | 365 | 1.6% | |
| Mining | 71 | 0.3% | |
| Utilities | 80 | 0.3% | |
| Construction | 1,049 | 4.6% | |
| Manufacturing | 3,052 | 13.3% | |
| Wholesale Trade | 726 | 3.2% | |
| Retail Trade | 2,716 | 11.8% | |
| Transportation & Warehousing | 248 | 1.1% | |
| Information | 131 | 0.6% | |
| Finance & Insurance | 582 | 2.5% | |
| Real Estate and Rental & Leasing | 216 | 0.9% | |
| Professional, Scientific & Technical Services | 387 | 1.7% | |
| Management of Companies & Enterprises | 43 | 0.2% | |
| Administration & Support, Waste Management and Remediation | 1,758 | 7.7% | |
| Educational Services | 43 | 0.2% | |
| Healthcare and Social Assistance | 2,977 | 13.0% | |
| Arts, Entertainment & Recreation | 105 | 0.5% | |
| Accommodation & Food Services | 2,597 | 11.3% | |
| Other Services (except public administration) | 494 | 2.2% | |
| Public Administration | 728 | 3.2% | |
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Resident Employment by Occupation (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 30,107 | 100% | |
| Management, including Farmers & Farm Managers | 2,674 | 8.9% | |
| Business and Financial Operation | 617 | 2.0% | |
| Computer and Mathematical | 298 | 1.0% | |
| Architecture and Engineering | 309 | 1.0% | |
| Life, Physical, and Social Science | 298 | 1.0% | |
| Community and Social Services | 429 | 1.4% | |
| Legal | 210 | 0.7% | |
| Education, Training, and Library | 3,009 | 10.0% | |
| Arts, Design, Entertainment, Sports, and Media | 645 | 2.1% | |
| Healthcare Practitioners and Technical | 1,549 | 5.1% | |
| Healthcare Support | 810 | 2.7% | |
| Protective Service | 1,077 | 3.6% | |
| Food Preparation and Serving Related | 1,798 | 6.0% | |
| Building and Grounds, Cleaning and Maintenance | 1,552 | 5.2% | |
| Service: Personal Care and Service | 579 | 1.9% | |
| Sales and Related Occupations | 2,489 | 8.3% | |
| Office and Administrative Support | 3,598 | 11.9% | |
| Farming, Fishing, and Forestry | 846 | 2.8% | |
| Construction and Extraction | 1,596 | 5.3% | |
| Installation, Maintenance, and Repair | 1,583 | 5.3% | |
| Production | 2,406 | 8.0% | |
| Transportation and Material Moving | 1,736 | 5.8% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics, Wadley-Donovan GrowthTech | |||
| Resident High-Knowledge Occupational Employment (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Total | 9,608 | 100% | |
| Healthcare Practitioner/Technician | 1,549 | 16.1% | |
| Life/Physical/Social Science | 298 | 3.1% | |
| Architecture/Engineering | 309 | 3.2% | |
| Arts/Design/Entertainment/Sports/Media | 645 | 6.7% | |
| Business and Financial Operations | 617 | 6.4% | |
| Computer and Mathematical | 298 | 3.1% | |
| Education/Training/Library | 3,009 | 31.3% | |
| Legal | 210 | 2.2% | |
| Management, including Farmers/Farm Managers | 2,674 | 27.8% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics, Wadley-Donovan GrowthTech | |||
| Civilian Labor Force — Nacogdoches County | |||
| Year | Number | ||
| 2000 | 29,030 | ||
| 2010 | 32,276 | ||
| October 2011 | 32,363 | ||
| % Change 2000-2010 | 11.2% | ||
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| White & Blue Collar Occupational Distribution (2010) — Nacogdoches County | |||
| Occupational Group | Employment | Percent | |
| Blue Collar | 11,122 | 32.3% | |
| White Collar | 21,182 | 67.7% | |
| SOURCE: Nielsen-Claritas, Inc., U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
| Labor Participation by Gender (2010) — Nacogdoches County | |||
| Gender | Percent | ||
| Male | 70.6% | ||
| Female | 53.7% | ||
| Total | 61.8% | ||
| SOURCE: U.S. Bureau of Labor Statistics (QCEW), Wadley-Donovan GrowthTech, LLC | |||
Population & Demographics Charts (30-Minute Labor Shed Profile)
Labor Force Charts (30-Minute Labor Shed Profile)
| Median Annual Salaries by Occupation (2010) — Nacogdoches County | |||
| Occupation Description | Median Salary | ||
| Accounting Clerk, Intermediate Level | $29,782 | ||
| General Clerk, Intermediate Level | $25,107 | ||
| Call Center Representative II - inbound | $26,814 | ||
| Customer Service Representative, Intermediate Level | $29,295 | ||
| Customer Service Representative, e-Commerce | $23,921 | ||
| Electrician, Intermediate Level | $40,069 | ||
| Computer Operator, Intermediate Level | $33,737 | ||
| Network Administrator, Intermediate Level | $51,497 | ||
| Programmer, Intermediate Level | $53,367 | ||
| Fork Lift Operator | $24,841 | ||
| General Laborer | $22,760 | ||
| Operations Research Analyst, Intermediate Level | $50,007 | ||
| SOURCE: Salary.com, Wadley-Donovan GrowthTech, LLC | |||
| Unemployment Rate — Current Month & 5-Year Historic Average | |||||||||||||||||||
| Oct 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||
| Nacogdoches County | 6.9% | 6.9% | 6.4% | 4.4% | 4.1% | 4.8% | |||||||||||||
| Nacogdoches City | 7.2% | 7.0% | 6.2% | 4.3% | 4.0% | 4.7% | |||||||||||||
| Nacogdoches Economic Market ** | 7.7% | 8.4% | 8.1% | 4.9% | 5.2% | 5.7% | |||||||||||||
| Texas | 8.0% | 8.2% | 7.6% | 4.8% | 4.3% | 4.9% | |||||||||||||
| United States | 9.0% | 9.6% | 9.3% | 5.8% | 4.6% | 4.6% | |||||||||||||
| ** Angelina, Cherokee, Nacogdoches, Panola, Rusk, San Augustine and Shelby Counties | |||||||||||||||||||
| Source: Bureau of Labor Statistics | |||||||||||||||||||
| Workers' Compensation Insurance (2011) — Nacogdoches County | |||
| Rate — average manufacturing (2009) | $4.50 | ||
| Rate — clerical code 8810 | $0.34 | ||
| Maximum weekly benefit | $766 | ||
| SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC | |||
| State Unemployment Insurance (2010) — Nacogdoches County | |||
| Unemployment Insurance Rate (avg. existing employers) | 0.75%-8.25% | ||
| Unemployment Insurance Rate (for new employers) | 2.7% | ||
| Unemployment Insurance taxable base | $9,000 | ||
| Unemployment Insurance maximum weekly benefit amount | $415 | ||
| SOURCE: ADP, Inc., Wadley-Donovan GrowthTech, LLC | |||
| State Labor Legislation — Texas | |||
| Employment-at-Will legislation in effect? | Yes | ||
| Right-to-Work law in effect? | Yes | ||
| SOURCE: State of Texas, Wadley-Donovan GrowthTech, LLC | |||
| Union Elections — Nacogdoches County | |||||||||
| Year | # of Elections | Union Wins | Union Losses | # Certifications/ # Decertifications |
|||||
| 2011 | No Union Elections Held | ||||||||
| 2010 | No Union Elections Held | ||||||||
| 2009 | No Union Elections Held | ||||||||
| 2008 | No Union Elections Held | ||||||||
| 2007 | No Union Elections Held | ||||||||
| 2006 | No Union Elections Held | ||||||||
| Source: National Labor Relations Board, LRI, Wadley-Donovan GrowthTech, LLC | |||||||||
Skills Development Fund grants can cover tuition, curriculum development, instructor fees and training materials. Training includes:
- Tailored curriculum
- Classes conducted at the employer's site or at the training provider's location
- Flexible class schedules to minimize impact to employers
- Addressing company needs in real time with real situations
Project proposal submissions are accepted throughout the year. Projects typically are executed over a 12-month period.
Self-Sufficiency Fund. The Self-Sufficiency Fund Program, administered by the Texas Workforce Commission (TWC), assists businesses by designing, financing and implementing customized job training programs in partnership with public community and technical colleges, a higher education extension service, & community-based organizations for the creation of new jobs and/or the retraining of existing workforce. The goal of the Self-Sufficiency Fund is to assist recipients of Temporary Assistance for Needy Families (TANF), Supplemental Nutritional Assistance Program (SNAP), or a parent, including a noncustodial parent whose annual wages are at or below $37,000 to obtain training, get jobs, and become independent of government financial assistance.
On-The-Job and Customized Training. Eligible employers must commit to hiring and retaining participants who successfully complete their training programs. Employers who have exhibited a pattern of not retaining participants are not allowed to continue participating in these types of training. The actual terms and duration of the training activities are formalized contractually after negotiations between the employer and the local program operator.
On-the-Job Training focuses on jobs involving the introduction of new technologies, production or service procedures; upgrading to new jobs that require additional skills or workplace literacy; or other appropriate purposes identified by the Board.
- OJT provides knowledge or skills essential to the full and adequate performance of the job.
- The employer is reimbursed up to 50 percent of the wage rate of the individual for the extraordinary costs of providing the training and increased supervision related to the training.
- OJT is limited in duration based upon the target occupation for which the participant is being trained, the participant’s prior work experience and the service strategy.
Customized Training is training:
- That is designed to meet the special requirements of an employer (including a group of employers);
- That is conducted with a commitment by the employer to employ an individual on successful completion of the training; and
- For which the employer pays for not less than 50 percent of the cost of the training.
- The employer can be in the public, private non-profit or private sector.
412 North St., Suite E, Nacogdoches, Texas 75961 | Tel: (936) 559-1255 | Fax: (936) 559-9707 | E-mail: bking@nedco.org
©NEDCO 2003-2008. All rights reserved
Designed and Powered by EDsuite

