As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Unemployment History
| UNEMPLOYMENT -- CURRENT MONTH & 5-YEAR AVERAGE | |||||||||
| June 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
| Nacogdoches County | 7.3% | 6.4% | 4.4% | 4.1% | 4.8% | 5.0% | |||
| Nacogdoches City | 7.7% | 6.2% | 4.3% | 4.0% | 4.7% | 4.9% | |||
| Nacogdoches Economic Market ** | 8.6% | 8.1% | 4.9% | 5.2% | 5.7% | 6.1% | |||
| Texas | 8.2% | 7.6% | 4.8% | 4.3% | 4.9% | 5.4% | |||
| United States | 9.5% | 9.3% | 5.8% | 4.6% | 4.6% | 5.1% | |||
| ** Angelina, Cherokee, Nacogdoches, Panola, Rusk, San Augustine and Shelby Counties | |||||||||
| Source: Bureau of Labor Statistics | |||||||||





