As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Workplace Commuting
| WorkPlace | Residence | Count |
| Nacogdoches County | Nacogdoches County | 21,576 |
| Nacogdoches County | Angelina County | 1,149 |
| Nacogdoches County | Shelby County | 567 |
| Nacogdoches County | Rusk County | 465 |
| Nacogdoches County | San Augustine County | 293 |
| Nacogdoches County | Cherokee County | 267 |
| Nacogdoches County | Panola County | 110 |
| Nacogdoches County | Sabine County | 71 |
| Nacogdoches County | Gregg County | 61 |
| Nacogdoches County | Smith County | 55 |
| Nacogdoches County | Denton County | 51 |
| Nacogdoches County | Houston County | 46 |
| Nacogdoches County | Liberty County | 41 |
| Nacogdoches County | Harris County | 41 |
| Nacogdoches County | Trinity County | 40 |
| Nacogdoches County | McLennan County | 37 |
| Nacogdoches County | Anderson County | 27 |
| Nacogdoches County | Fort Bend County | 20 |
| Source: Sites on Texas | ||





